Days in month greater than 90F in Boulder, CO
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total/yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | . | . | . | . | . | . | . | 18 | 8 | 0 | 0 | 0 | 26 |
1949 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 12 | 3 | 0 | 0 | 0 | 36 |
1950 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 2 | 0 | 0 | 0 | 28 |
1951 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 9 | 2 | 0 | 0 | 0 | 38 |
1952 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 15 | 7 | 0 | 0 | 0 | 60 |
1953 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 12 | 8 | 1 | 0 | 0 | 47 |
1954 | 0 | 0 | 0 | 0 | 1 | 14 | 24 | 13 | 2 | 0 | 0 | 0 | 54 |
1955 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 15 | 8 | 0 | 0 | 0 | 51 |
1956 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 7 | 9 | 0 | 0 | 0 | 51 |
1957 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 14 | 2 | 0 | 0 | 0 | 35 |
1958 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 15 | 4 | 0 | 0 | 0 | 32 |
1959 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 3 | 0 | 0 | 0 | 29 |
1960 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 18 | 5 | 0 | 0 | 0 | 53 |
1961 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 22 |
1962 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 25 |
1963 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 1 | 0 | 0 | 0 | 0 | 33 |
1964 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | 6 | 1 | 0 | 0 | 0 | 34 |
1965 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 14 |
1966 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 7 | 0 | 0 | 0 | 0 | 33 |
1967 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 14 |
1968 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 22 |
1969 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 12 | 1 | 0 | 0 | 0 | 35 |
1970 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 16 |
1971 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 0 | 0 | 0 | 28 |
1972 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 16 |
1973 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 31 |
1974 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 5 | 2 | 0 | 0 | 0 | 33 |
1975 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 20 |
1976 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 3 | 0 | 0 | 0 | 23 |
1977 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 26 |
1978 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 9 | 7 | 0 | 0 | 0 | 44 |
1979 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 21 |
1980 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 10 | 4 | 0 | 0 | 0 | 33 |
1981 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 28 |
1982 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 20 |
1983 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 22 | 9 | 0 | 0 | 0 | 45 |
1984 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 8 | 5 | 0 | 0 | 0 | 37 |
1985 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 19 | 0 | 0 | 0 | 0 | 40 |
1986 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 21 |
1987 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 9 | 1 | 0 | 0 | 0 | 31 |
1988 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 11 | 3 | 0 | 0 | 0 | 37 |
1989 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 21 |
1990 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 22 |
1991 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 15 |
1992 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
1993 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 15 |
1994 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 6 | 1 | 0 | 0 | 0 | 30 |
1995 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 16 | 4 | 0 | 0 | 0 | 34 |
1996 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 20 |
1997 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
1998 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | 5 | 0 | 0 | 0 | 28 |
1999 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 16 |
2000 | 0 | 0 | 0 | 0 | 3 | 10 | 17 | 15 | 6 | 0 | 0 | 0 | 51 |
2001 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 3 | 0 | 0 | 0 | 41 |
2002 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 12 | 3 | 0 | 0 | 0 | 53 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 40 |
2004 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 14 |
2005 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 7 | 2 | 0 | 0 | 0 | 30 |
2006 | 0 | 0 | 0 | 0 | 2 | 16 | 15 | 10 | 0 | 0 | 0 | 0 | 43 |
2007 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 16 | 2 | 0 | 0 | 0 | 45 |
2008 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 8 | 0 | 0 | 0 | 0 | 33 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 13 |
2010 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 8 | 5 | 0 | 0 | 0 | 33 |
2011 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 23 | 1 | 0 | 0 | 0 | 40 |
2012 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 18 | 4 | 0 | 0 | 0 | 59 |
2013 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 14 | 7 | 0 | 0 | 0 | 43 |
2014 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 18 |
2015 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 16 | 5 | 0 | 0 | 0 | 35 |
2016 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 11 | 4 | 0 | 0 | 0 | 46 |
2017 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 4 | 4 | 0 | 0 | 0 | 33 |
2018 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 10 | 8 | 0 | 0 | 0 | 46 |
2019 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 17 | 5 | 0 | 0 | 0 | 40 |
2020 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 18 | 5 | 0 | 0 | 0 | 52 |
2021 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 16 | 8 | 0 | 0 | 0 | 50 |
2022 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 13 | 10 | 0 | 0 | 0 | 52 |
2023 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 14 | 3 | 0 | 0 | 0 | 33 |
2024 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 12 | 4 | 44 |
Average/Month (1991-2020)
Month | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total/yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 0 | 0 | 0 | 0 | .37 | 5.9 | 14.2 | 9.6 | 2.7 | 0 | 0 | 0 | 32.7 |
Std | 0 | 0 | 0 | 0 | .8 | 5.2 | 5.7 | 6.1 | 2.4 | 0 | 0 | 0 | 14.5 |