SSMIS Imagery
Recent Imagery
Composites From Previous 12 Hours - Full Pacific Domain
| Current images |
|
|
|
| February 14, 2026 1100 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0900 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0500 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0300 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0100 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 13, 2026 2300 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
Composites From Previous 12 Hours - Local Domain
| Current images |
|
|
|
| February 14, 2026 1100 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0900 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0500 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0300 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 14, 2026 0100 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 13, 2026 2300 UTC | Water Vapor | Cloud Liquid Water | Rain Rate |
12-Hourly SSMIS Images from Previous Days
| February 13, 2026 Descending Passes | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 13, 2026 Ascending Passes | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 12, 2026 Descending Passes | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 12, 2026 Ascending Passes | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 11, 2026 Descending Passes | Water Vapor | Cloud Liquid Water | Rain Rate |
| February 11, 2026 Ascending Passes | Water Vapor | Cloud Liquid Water | Rain Rate |






