Archive of NOAA/ESRL/PSL Satellite Images and Data
| DMSP Satellite Images | ||||
|---|---|---|---|---|
| Sensor | Product | Time Resolution | Period | Algorithm/Description |
| SSM/I | Ocean Rainfall (alg 1) | Monthly (YYMM) | 8707 - 0112 | D-Matrix |
| Global rainfall (alg 2) | 9206 - 0112 | Ferriday | ||
| Global rainfall (alg 3) | Ferraro | |||
| Water vapor | Schluessel | |||
| Cloud liquid water | Weng | |||
| Marine Wind Speed | Goodberlet | |||
| Number of Obs. | Number of obs. | |||
| Ocean Rainfall (alg 1) | Pentad (YYPP) | 9231 - 0964 | D-Matrix | |
| Global rainfall (alg 2) | Ferriday | |||
| Global rainfall (alg 3) | Ferraro | |||
| Water vapor | Schluessel | |||
| Cloud liquid water | Weng | |||
| Marine wind speed | Goodberlet | |||
| Number of Obs. | Number of obs. | |||
| Rainfall | Daily (YYDDD) PACS Region 180-360E 45S-45N | 97122 - 09309 | Ferriday | |
| Water vapor | Schluessel | |||
| Cloud liquid water | Weng | |||
| Rainfall | Daily (YYDDD) GAME Region 0-180E 45S-45N | 97122 - 09309 | Ferriday | |
| Water vapor | Schluessel | |||
| Cloud liquid water | Weng | |||
| NOAA Satellite Images | ||||
|---|---|---|---|---|
| Sensor | Product | Time Resolution | Period | Algorithm/Description |
| HIRS | Channel 12 TBs | Monthly (YYMM) | 7901 - 9512 | Water Vapor |
| Channel 12 TB Anom. | ||||
| UTH | ||||
| UTH Anom. | ||||
| Channel 12 TBs | Pentad (YYPP) | 7901-9573 | ||
| Channel 12 TB Anom. | ||||
| UTH | ||||
TB = Brightness Temperature
UTH = Upper Tropospheric Humidity
Anom. = Anomalies (Seasonal cycle has been removed)
yy = year (00-99)
mm = month (01 - 12)
pp = pentad (01 - 73)
ddd = Julian day (001 - 366)
Raw SSM/I data provided courtesy of NOAA/NESDIS