|
|
||||||||||||||||||
| Instrument Name |   Project Name |   Install Date |   Data Types |
| Datalogger CR800 |   Hydrometeorology Testbed - West |   2014-07-30 |   view |
| Soil Moisture 10cm |   Hydrometeorology Testbed - West |   2014-07-30 |   view |
| Soil Moisture 15cm |   Hydrometeorology Testbed - West |   2014-07-30 |   view |
| Soil Temperature 10cm |   Hydrometeorology Testbed - West |   2014-07-30 |   view |
| Soil Temperature 15cm |   Hydrometeorology Testbed - West |   2014-07-30 |   view |
| Temp/RH - HygroVUE 10 |   Hydrometeorology Testbed - West |   2023-12-14 |   view |
| Tipping Bucket TE525 |   Hydrometeorology Testbed - West |   2014-07-30 |   view |
| Instrument Name |   Project Name |   Install Date |   Removal Date |   Data Types |
| Temp/RH CS215 |   Hydrometeorology Testbed - West |   2014-07-30 |   2023-12-14 |   view |
| OutageID | SiteID | Failure Type | Start Date | End Date | Description | Resolution Description |
| 903 | idp | Communication - Cellular | 2024-03-01 21:00:00 | 2024-03-23 05:00:00 | Unable to connect to cellular modem | Connection restored |
| 893 | idp | Communication - Cellular | 2024-01-20 11:00:00 | 2024-02-02 11:02:00 | Unable to connect to cellular modem | Connection restored |
